Spring 2008: U6 Coed [Teams]
Team Schedules
| Team Allison | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Sibold | Team Allison | U6 Fields A | 03/30/08 Sun | 1:30 PM |
| Team Allison | Team Clark | U6 Fields A | 04/06/08 Sun | 2:45 PM |
| Team Allison | Team Gable | U6 Fields A | 04/13/08 Sun | 2:45 PM |
| Team Allison | Team Hansen | U6 Fields A | 04/20/08 Sun | 2:45 PM |
| Team Allison | Team Kabalka | U6 Fields B | 04/27/08 Sun | 2:45 PM |
| Team Allison | Team Nemec | U6 Fields A | 05/04/08 Sun | 4:00 PM |
| Team Allison | Team Shults | U6 Fields A | 05/11/08 Sun | 4:00 PM |
| Team Davis | Team Allison | U6 Fields B | 05/18/08 Sun | 5:15 PM |
Printable View | Top of Page | Spring2008 Home | Team Allison Results
| Team Clark | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Page | Team Clark | U6 Fields A | 03/30/08 Sun | 2:45 PM |
| Team Allison | Team Clark | U6 Fields A | 04/06/08 Sun | 2:45 PM |
| Team Sibold | Team Clark | U6 Fields B | 04/13/08 Sun | 4:00 PM |
| Team Clark | Team Gable | U6 Fields B | 04/20/08 Sun | 5:15 PM |
| Team Clark | Team Hansen | U6 Fields A | 04/27/08 Sun | 2:45 PM |
| Team Clark | Team Kabalka | U6 Fields A | 05/04/08 Sun | 2:45 PM |
| Team Clark | Team Nemec | U6 Fields A | 05/11/08 Sun | 1:30 PM |
| Team Clark | Team Shults | U6 Fields A | 05/18/08 Sun | 4:00 PM |
Printable View | Top of Page | Spring2008 Home | Team Clark Results
| Team Davis | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Shults | Team Davis | U6 Fields A | 03/30/08 Sun | 4:00 PM |
| Team Davis | Team Sibold | U6 Fields B | 04/06/08 Sun | 5:15 PM |
| Team Davis | Team Duncan | U6 Fields B | 04/13/08 Sun | 1:30 PM |
| Team Davis | Team Goodgame | U6 Fields B | 04/20/08 Sun | 1:30 PM |
| Team Davis | Team Jones | U6 Fields B | 04/27/08 Sun | 4:00 PM |
| Team Davis | Team Mastin | U6 Fields B | 05/04/08 Sun | 4:00 PM |
| Team Davis | Team Page | U6 Fields B | 05/11/08 Sun | 2:45 PM |
| Team Davis | Team Allison | U6 Fields B | 05/18/08 Sun | 5:15 PM |
Printable View | Top of Page | Spring2008 Home | Team Davis Results
| Team Duncan | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Nemec | Team Duncan | U6 Fields B | 03/30/08 Sun | 2:45 PM |
| Team Shults | Team Duncan | U6 Fields B | 04/06/08 Sun | 2:45 PM |
| Team Davis | Team Duncan | U6 Fields B | 04/13/08 Sun | 1:30 PM |
| Team Duncan | Team Sibold | U6 Fields B | 04/20/08 Sun | 4:00 PM |
| Team Duncan | Team Goodgame | U6 Fields B | 04/27/08 Sun | 1:30 PM |
| Team Duncan | Team Jones | U6 Fields B | 05/04/08 Sun | 1:30 PM |
| Team Duncan | Team Mastin | U6 Fields B | 05/11/08 Sun | 4:00 PM |
| Team Duncan | Team Page | U6 Fields B | 05/18/08 Sun | 2:45 PM |
Printable View | Top of Page | Spring2008 Home | Team Duncan Results
| Team Gable | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Mastin | Team Gable | U6 Fields B | 03/30/08 Sun | 1:30 PM |
| Team Page | Team Gable | U6 Fields A | 04/06/08 Sun | 4:00 PM |
| Team Allison | Team Gable | U6 Fields A | 04/13/08 Sun | 2:45 PM |
| Team Clark | Team Gable | U6 Fields B | 04/20/08 Sun | 5:15 PM |
| Team Sibold | Team Gable | U6 Fields A | 04/27/08 Sun | 1:30 PM |
| Team Gable | Team Hansen | U6 Fields A | 05/04/08 Sun | 1:30 PM |
| Team Gable | Team Kabalka | U6 Fields A | 05/11/08 Sun | 2:45 PM |
| Team Gable | Team Nemec | U6 Fields B | 05/18/08 Sun | 1:30 PM |
Printable View | Top of Page | Spring2008 Home | Team Gable Results
| Team Goodgame | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Kabalka | Team Goodgame | U6 Fields B | 03/30/08 Sun | 4:00 PM |
| Team Nemec | Team Goodgame | U6 Fields B | 04/06/08 Sun | 4:00 PM |
| Team Shults | Team Goodgame | U6 Fields B | 04/13/08 Sun | 2:45 PM |
| Team Davis | Team Goodgame | U6 Fields B | 04/20/08 Sun | 1:30 PM |
| Team Duncan | Team Goodgame | U6 Fields B | 04/27/08 Sun | 1:30 PM |
| Team Goodgame | Team Sibold | U6 Fields B | 05/04/08 Sun | 2:45 PM |
| Team Goodgame | Team Jones | U6 Fields A | 05/11/08 Sun | 5:15 PM |
| Team Goodgame | Team Mastin | U6 Fields B | 05/18/08 Sun | 4:00 PM |
Printable View | Top of Page | Spring2008 Home | Team Goodgame Results
| Team Hansen | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Jones | Team Hansen | U6 Fields A | 03/30/08 Sun | 5:15 PM |
| Team Mastin | Team Hansen | U6 Fields A | 04/06/08 Sun | 1:30 PM |
| Team Page | Team Hansen | U6 Fields A | 04/13/08 Sun | 1:30 PM |
| Team Allison | Team Hansen | U6 Fields A | 04/20/08 Sun | 2:45 PM |
| Team Clark | Team Hansen | U6 Fields A | 04/27/08 Sun | 2:45 PM |
| Team Gable | Team Hansen | U6 Fields A | 05/04/08 Sun | 1:30 PM |
| Team Sibold | Team Hansen | U6 Fields B | 05/11/08 Sun | 1:30 PM |
| Team Hansen | Team Kabalka | U6 Fields A | 05/18/08 Sun | 1:30 PM |
Printable View | Top of Page | Spring2008 Home | Team Hansen Results
| Team Jones | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Jones | Team Hansen | U6 Fields A | 03/30/08 Sun | 5:15 PM |
| Team Kabalka | Team Jones | U6 Fields B | 04/06/08 Sun | 1:30 PM |
| Team Nemec | Team Jones | U6 Fields A | 04/13/08 Sun | 4:00 PM |
| Team Shults | Team Jones | U6 Fields B | 04/20/08 Sun | 2:45 PM |
| Team Davis | Team Jones | U6 Fields B | 04/27/08 Sun | 4:00 PM |
| Team Duncan | Team Jones | U6 Fields B | 05/04/08 Sun | 1:30 PM |
| Team Goodgame | Team Jones | U6 Fields A | 05/11/08 Sun | 5:15 PM |
| Team Jones | Team Sibold | U6 Fields A | 05/18/08 Sun | 2:45 PM |
Printable View | Top of Page | Spring2008 Home | Team Jones Results
| Team Kabalka | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Kabalka | Team Goodgame | U6 Fields B | 03/30/08 Sun | 4:00 PM |
| Team Kabalka | Team Jones | U6 Fields B | 04/06/08 Sun | 1:30 PM |
| Team Mastin | Team Kabalka | U6 Fields A | 04/13/08 Sun | 5:15 PM |
| Team Page | Team Kabalka | U6 Fields A | 04/20/08 Sun | 4:00 PM |
| Team Allison | Team Kabalka | U6 Fields B | 04/27/08 Sun | 2:45 PM |
| Team Clark | Team Kabalka | U6 Fields A | 05/04/08 Sun | 2:45 PM |
| Team Gable | Team Kabalka | U6 Fields A | 05/11/08 Sun | 2:45 PM |
| Team Hansen | Team Kabalka | U6 Fields A | 05/18/08 Sun | 1:30 PM |
Printable View | Top of Page | Spring2008 Home | Team Kabalka Results
| Team Mastin | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Mastin | Team Gable | U6 Fields B | 03/30/08 Sun | 1:30 PM |
| Team Mastin | Team Hansen | U6 Fields A | 04/06/08 Sun | 1:30 PM |
| Team Mastin | Team Kabalka | U6 Fields A | 04/13/08 Sun | 5:15 PM |
| Team Nemec | Team Mastin | U6 Fields A | 04/20/08 Sun | 1:30 PM |
| Team Shults | Team Mastin | U6 Fields A | 04/27/08 Sun | 4:00 PM |
| Team Davis | Team Mastin | U6 Fields B | 05/04/08 Sun | 4:00 PM |
| Team Duncan | Team Mastin | U6 Fields B | 05/11/08 Sun | 4:00 PM |
| Team Goodgame | Team Mastin | U6 Fields B | 05/18/08 Sun | 4:00 PM |
Printable View | Top of Page | Spring2008 Home | Team Mastin Results
| Team Nemec | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Nemec | Team Duncan | U6 Fields B | 03/30/08 Sun | 2:45 PM |
| Team Nemec | Team Goodgame | U6 Fields B | 04/06/08 Sun | 4:00 PM |
| Team Nemec | Team Jones | U6 Fields A | 04/13/08 Sun | 4:00 PM |
| Team Nemec | Team Mastin | U6 Fields A | 04/20/08 Sun | 1:30 PM |
| Team Page | Team Nemec | U6 Fields A | 04/27/08 Sun | 5:15 PM |
| Team Allison | Team Nemec | U6 Fields A | 05/04/08 Sun | 4:00 PM |
| Team Clark | Team Nemec | U6 Fields A | 05/11/08 Sun | 1:30 PM |
| Team Gable | Team Nemec | U6 Fields B | 05/18/08 Sun | 1:30 PM |
Printable View | Top of Page | Spring2008 Home | Team Nemec Results
| Team Page | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Page | Team Clark | U6 Fields A | 03/30/08 Sun | 2:45 PM |
| Team Page | Team Gable | U6 Fields A | 04/06/08 Sun | 4:00 PM |
| Team Page | Team Hansen | U6 Fields A | 04/13/08 Sun | 1:30 PM |
| Team Page | Team Kabalka | U6 Fields A | 04/20/08 Sun | 4:00 PM |
| Team Page | Team Nemec | U6 Fields A | 04/27/08 Sun | 5:15 PM |
| Team Shults | Team Page | U6 Fields B | 05/04/08 Sun | 5:15 PM |
| Team Davis | Team Page | U6 Fields B | 05/11/08 Sun | 2:45 PM |
| Team Duncan | Team Page | U6 Fields B | 05/18/08 Sun | 2:45 PM |
Printable View | Top of Page | Spring2008 Home | Team Page Results
| Team Shults | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Shults | Team Davis | U6 Fields A | 03/30/08 Sun | 4:00 PM |
| Team Shults | Team Duncan | U6 Fields B | 04/06/08 Sun | 2:45 PM |
| Team Shults | Team Goodgame | U6 Fields B | 04/13/08 Sun | 2:45 PM |
| Team Shults | Team Jones | U6 Fields B | 04/20/08 Sun | 2:45 PM |
| Team Shults | Team Mastin | U6 Fields A | 04/27/08 Sun | 4:00 PM |
| Team Shults | Team Page | U6 Fields B | 05/04/08 Sun | 5:15 PM |
| Team Allison | Team Shults | U6 Fields A | 05/11/08 Sun | 4:00 PM |
| Team Clark | Team Shults | U6 Fields A | 05/18/08 Sun | 4:00 PM |
Printable View | Top of Page | Spring2008 Home | Team Shults Results
| Team Sibold | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Team Sibold | Team Allison | U6 Fields A | 03/30/08 Sun | 1:30 PM |
| Team Davis | Team Sibold | U6 Fields B | 04/06/08 Sun | 5:15 PM |
| Team Sibold | Team Clark | U6 Fields B | 04/13/08 Sun | 4:00 PM |
| Team Duncan | Team Sibold | U6 Fields B | 04/20/08 Sun | 4:00 PM |
| Team Sibold | Team Gable | U6 Fields A | 04/27/08 Sun | 1:30 PM |
| Team Goodgame | Team Sibold | U6 Fields B | 05/04/08 Sun | 2:45 PM |
| Team Sibold | Team Hansen | U6 Fields B | 05/11/08 Sun | 1:30 PM |
| Team Jones | Team Sibold | U6 Fields A | 05/18/08 Sun | 2:45 PM |
Printable View | Top of Page | Spring2008 Home | Team Sibold Results
Generated on: 2008.03.12 at 22:38:52 EST by Lizetta Paturalski, SMSL
email: lizettap@aol.com | address: http://www.signalmountainsoccer.com
Signal Mountain, TN 37377